Schnauzinn’s Last Serenade
Call Name: Quita
Black and Silver
Current Eye Certificate
Current Patella Certificate
Current Cardiac Certificate
DNA clear by Parentage MAC
DNA clear by Parentage PRA-A
DNA clear by Parentage Factor V11 Deficiency
DNA clear by Parentage Myotonia Congenita
Pedigree of “Schnauzinn’s Last Serenade” |
||
Parents | GrandParents | GreatGrandParents |
SIRE: INT, ARG,CHIL,BRAZ,ARG JR CH: Sailer’s Soccer Players – Neymar | PANAM, BRAZ CH: Sailer’s Children of Light | AM, CAN, INT. PANAM, BRAZ GR CH: Minuteman Dead or Alive |
BRAZ, BRAZ JR CH: Sailer’s Eye to Eye Beta | ||
BRAZ CH: Sailer’s Untraceable – Trina | PANAM, BRAZ GR CH: Sailer’s Twilight Robert | |
INT, URG, PANAM GR, BRAZ JR CH: Sailer’s Os Lady Vanishes | ||
DAM: Cheraton Songbird | Theglebe Snoop (IMP AUST) | Glenfalloch Imatof Al |
Yongyuan Ebony | ||
Cheraton Belladonna | Firdrak Final Jeopardy (IMP AUST) | |
Bella Von Fintelhaus |