Schnauzinn Lil Spanish Love
Call Name Ella
Achievements:
Winner of Best in Breed and many Reserve Best in Breed.
DNA Clear by Parentage
MAC
Myotonia Congenita
Charot Marie Tooth
Mullerian Duct Syndrome
Comma Defect
Pedigree of “Schnauzinn Lil Spanish Love” |
||
Parents | GrandParents | GreatGrandParents |
SIRE
Arg Gr Ch:Repitition’s Southern Destination |
AM CH: Repitition’s High Voltage | AM CH: Repitition’s Its a Rap |
AM CH: Repitition’s Knock Me a Kiss | ||
Repitition’s Vesuvius | AM CH: Repitition’s Its a Rap | |
Repitition’s Candelabra | ||
DAM Arg Ch: Dog-otho’s Gilly | ARG GR, Brazil, Int, Arg Jr CH: Gloris Kalimbadeluna | Dan, Nor, Rus, Swe CH: Djakartas World Wide |
Rus, Rus Jr CH: Gloris Umka | ||
Brazil CH: Malu The Bescan | Arg Jr CH: Dog-othos I Need You | |
Dog-othos Annie Inch |