Schnauzinn’s Rain Maker
Call Name: Xena
Black and Silver
DNA Profile
Current Eye Certificate, Heart Certificate, Patella Certificate
DNA clear by Parentage MAC
DNA clear by Parentage PRA-A
DNA clear by Parentage PRA-B
DNA clear by Parentage Factor V11 Deficiency
DNA clear by Parentage Myotonia Congenita
Pedigree of “Schnauzinn’s Rain Maker “ |
||
Parents | GrandParents | GreatGrandParents |
SIRE: Oasis Storm Raider | CH: Oasis Totally Magic | Saginor Grand Prix (Imp Aust) |
Eigenschaft Marcia Brady (Imp Aust) | ||
NZ CH Megaztar Miss Diva | AUST CH Royalmillion T.T Magic Twin (Imp Sing) | |
Cinderella of Grammy Kennel (Imp Sing) | ||
DAM: Schnauzinn’s Major Thriller | Oasis Maximum Thriller | NZ CH Trakehner Maxsilva Hammer for Snomitz (Imp Aust) |
Saginor Silver Wisp (Imp Aust) | ||
Sasha of Rhondavue | Vanerek My Tyson (Imp Aust) | |
Ella Rose of Rhondavue |